User Tools

Site Tools


vocations

This is an old revision of the document!


Vocations

Starters

No Icon
(male, female)
Name HP MP Attack Defense Agility Skills Requirements
1 1_m.gif&201_f.gif&20 Warrior 6 1 3 5 2 None
2 2_m.gif&202_f.gif&20 Swordsman 4 1 4 2 3 None
3 3_m.gif&203_f.gif&20 Knight 6 2 2 6 2 None
4 4_m.gif&204_f.gif&20 MartialArtist 4 2 3 2 4 None
5 5_m.gif&205_f.gif&20 Priest 3 5 2 3 3 None
6 6_m.gif&206_f.gif&20 Mage 3 6 1 1 3 None
7 7_m.gif&207_f.gif&20 Merchant 5 2 3 4 3 None
8 8_m.gif&208_f.gif&20 Gadabout 2 1 1 1 3 None
9 9_m.gif&209_f.gif&20 Thief 3 3 3 1 5 None
10 10_m.gif&2010_f.gif&20 Shepherd 4 3 2 4 2 None
11 11_m.gif&2011_f.gif&20 Archer 4 3 3 2 4 None
12 12_m.gif&2012_f.gif&20 MonsterMaster 4 2 2 3 2 None

Level 20 and up

No Icon
(male, female)
Name HP MP Attack Defense Agility Skills Requirements
13 13_m.gif&20 Troubadour 4 4 2 3 4 Male only
14 14_f.gif&20 Dancer 3 4 3 2 5 Female only
15 15_m.gif&20 BlackMage 3 6 1 2 3 Male only
16 16_f.gif&20 WhiteMage 3 5 2 2 3 Female only
17 17_m.gif&20 Paladin 4 2 3 5 2 Male only; must be Warrior, Swordsman, Knight, Paladin, or DarkKnight
18 18_f.gif&20 Angel 4 5 2 3 4 Female only; must be Priest, Gadabout, Shepherd, Dancer, WhiteMage, or Angel
19 19_m.gif&20 DarkMage 3 6 2 1 3 Male only; must be Mage, Gadabout, BlackMage, DarkMage, or LightMage
20 20_f.gif&20 Devil 3 4 3 6 3 Female only; must be Mage, Gadabout, Devil, or DarkKnight
21 21_m.gif&2021_f.gif&20 Berserker 6 1 5 3 2 Must have >200 monster kills; must be Warrior, MartialArtist, MonsterMaster, or Berserker
22 22_m.gif&2022_f.gif&20 DarkKnight 4 3 5 1 2 Must have >50 player kills; must be Swordsman, Knight, Paladin, Devil, DarkKnight, or Majin
23 23_m.gif&2023_f.gif&20 DragonKnight 4 1 3 4 5 Must be Thief, Archer, DragonKnight, or Ninja
24 24_m.gif&2024_f.gif&20 Armamentalist 3 5 4 2 2 Must be Swordsman, Mage, Armamentalist, or RedMage
25 25_m.gif&2025_f.gif&20 Monk 5 1 4 3 3 Must be MartialArtist, MonsterMaster, Berserker, or Monk
26 26_m.gif&2026_f.gif&20 Ninja 3 3 3 2 6 Must be Thief, Archer, DragonKnight, Ninja, or MushiMaster
27 27_m.gif&2027_f.gif&20 Geomancer 4 3 2 4 4 Must be Merchant, Gadabout, Shepherd, or Geomancer
28 28_m.gif&2028_f.gif&20 Samurai 4 2 4 3 4 Must be Swordsman, Armamentalist, Ninja, or Samurai
29 29_m.gif&2029_f.gif&20 TimeMage 3 5 1 2 4 Must be Troubadour, Dancer, BlackMage, WhiteMage, or TimeMage
30 30_m.gif&2030_f.gif&20 RedMage 4 3 4 3 3 Must be BlackMage, WhiteMage, TimeMage, or RedMage
31 31_m.gif&2031_f.gif&20 BlueMage 3 4 2 2 5 Must be Gadabout, Troubadour, Dancer, Geomancer, or BlueMage
32 32_m.gif&2032_f.gif&20 Summoner 3 6 1 2 3 Must be DarkMage, Devil, TimeMage, or Summoner
33 33_m.gif&2033_f.gif&20 Sage 3 5 1 2 2 Must have [item 27]; must be Gadabout or Sage
34 34_m.gif&2034_f.gif&20 Hero 5 2 4 4 2 Must have [item 28] or be Hero; must have beaten King >=5 times (*not sure about this)
35 35_m.gif&2035_f.gif&20 Archfiend 4 5 3 4 4 Must have [item 29] or be Archfiend; must have beaten Archfiend >=1 times (*not sure about this)
36 36_m.gif&2036_f.gif&20 Mime 3 3 3 3 3 Must have [item 32] or be Mime
37 37_m.gif&2037_f.gif&20 BarrierMage 3 5 3 5 3 Must have [item 30] or be BarrierMage
38 38_m.gif&2038_f.gif&20 Vampire 3 4 4 1 5 Must have [item 31] or be Vampire
39 39_m.gif&2039_f.gif&20 Slime 3 4 2 3 4 Must have [item 33] or be Slime
40 40_m.gif&2040_f.gif&20 LiquidMetalSlime 1 7 1 7 7 Must have [item 34] or be LiquidMetalSlime
41 41_m.gif&2041_f.gif&20 Dragon 6 1 6 6 1 Must have [item 35] or be Dragon
42 42_m.gif&2042_f.gif&20 Assassin 3 2 5 1 6 Must have [item 36] or be Assassin
43 43_m.gif&2043_f.gif&20 Healer 4 4 1 3 3 Must be Priest, Shepherd, WhiteMage, Healer, or LightMage
44 44_m.gif&2044_f.gif&20 Chocobo 6 1 3 2 5 Must have [item 37] or be Chocobo
45 45_m.gif&2045_f.gif&20 Moogle 3 4 2 4 4 Must have [item 38] or be Moogle
46 46_m.gif&2046_f.gif&20 Gambler 3 4 2 4 4 Must have [item 38] or be Gambler; Must have won in the casino >= 10 times
47 47_m.gif&20 Soldier 6 1 6 4 4 Male only; must have [item 40] or be Soldier
48 48_f.gif&20 FallenAngel 3 5 4 2 3 Female only; must have [item 40] or be FallenAngel
49 49_m.gif&2049_f.gif&20 OnionKnight SP*0.02 SP*0.02 SP*0.02 SP*0.02 SP*0.02 Must have 300SP or be OnionKnight
50 50_m.gif&2050_f.gif&20 Chemist 3 4 2 3 4 Must be Merchant, Geomancer, Healer, or Chemist
51 51_m.gif&2051_f.gif&20 LightMage 3 5 2 3 4 Must be WhiteMage, Paladin, Angel, DarkMage, Sage, or LightMage
52 52_m.gif&2052_f.gif&20 Majin 5 2 5 2 3 Must have killed >1000 monsters; must be Warrior, Berserker, Monk, or Majin
53 53_m.gif&2053_f.gif&20 MushiMaster 4 3 3 4 5 Must be Gadabout, MonsterMaster, Ninja, or MushiMaster
54 54_m.gif&2054_f.gif&20 GunMage 3 4 5 1 4 Must have [item 88] or be GunMage
55 55_m.gif&2055_f.gif&20 Faerie 3 5 2 3 5 Must have [item 75] or be Faerie
56 56_m.gif&2056_f.gif&20 Minidemon 3 5 2 4 4 Must have [item 85] or be Minidemon
57 57_m.gif&2057_f.gif&20 Elf 4 4 3 4 4 Must have [item 13] or be Elf
58 58_m.gif&2058_f.gif&20 DarkElf 3 6 3 2 4 Must have [item 89] or be DarkElf
59 59_m.gif&2059_f.gif&20 SlimeRider 4 3 2 1 4 Must have [item 90] or be SlimeRider
60 60_m.gif&2060_f.gif&20 DragonRider 5 2 4 4 2 Must have [item 91] or be DragonRider
61 61_m.gif&2061_f.gif&20 Necromancer 3 5 2 1 4 Must have [item 92] or be Necromancer
62 62_m.gif&2062_f.gif&20 BatMaster 4 4 3 1 5 Must have [item 93] or be BatMaster
63 63_m.gif&2063_f.gif&20 MushroomMaster 4 3 3 3 3 Must have [item 94] or be MushroomMaster
64 64_m.gif&2064_f.gif&20 GhostMaster 3 4 2 3 5 Must have [item 95] or be GhostMaster
65 65_m.gif&2065_f.gif&20 BeastMaster 5 2 4 3 4 Must have [item 96] or be BeastMaster
66 66_m.gif&2066_f.gif&20 SkullMaster 4 3 3 4 3 Must have [item 97] or be SkullMaster
67 67_m.gif&2067_f.gif&20 BubbleMaster 4 4 2 2 3 Must have [item 98] or be BubbleMaster
68 68_m.gif&2068_f.gif&20 PipFighter 5 2 4 3 3 Must have [item 99] or be PipFighter
69 69_m.gif&2069_f.gif&20 Conkuistador 5 2 4 3 3 Must have [item 100] or be Conkuistador
70 70_m.gif&2070_f.gif&20 WorldNoble 4 5 3 2 3 Must be WorldNoble
71 71_m.gif&2071_f.gif&20 ChocoboRider 5 3 2 3 2 Must have [item 108] or be ChocoboRider
72 72_m.gif&2072_f.gif&20 Arithmetician 3 6 1 6 6 Must have [item 109] or be Arithmetician
73 73_m.gif&2073_f.gif&20 Freelancer 5 5 4 4 4 Must have completed all vocations
vocations.1676037308.txt.gz · Last modified: (external edit)