jobs_detailed
This is an old revision of the document!
Jobs (detailed)
These are the jobs that can be selected the moment you register.
- Small damage = less damage than a regular attack
- Medium damage = same or more damage than a regular attack
- Large damage = 1.5 or more times damage than a regular attack
- Super damage = 2 or more times damage than a regular attack
- "Yourself" means it can only be used on yourself, not others
- ※指定がランダムの連続スキルは、相手が倒れている場合は実際の回数より減少する。
Warrior
- Very good in tanking and attacking roles. However, their MP and agility are low, and they're slow to learn skills.
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| S | E | C | A | D |
test
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 5 | 5 | HelmSplitter | Physical | Medium damage + lowers enemy defense |
| 8 | 0 | WhippingBoy | Physical | Protects an allied player. Temporarily gives them "Cover" status |
| 25 | 8 | MusterStrength | Physical | Doubles your attack power |
| 50 | 5 | BoulderToss | Physical | 90 damage to all enemies |
| 80 | 10 | HatchetMan | Physical | Small to super damage to enemy |
Swordsman
- Swordsman have the highest attack power of all the jobs that can be selected at the start of the game. May be suitable for those who want to be able to survive a serious beating.
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| B | E | B | D | C |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 5 | 3 | GustSlash | Physical | Agility-dependent damage |
| 10 | 4 | SoberingSlap | Physical | Temporarily gives the enemy "MotionSeal" status |
| 20 | 5 | CopOut | None | Temporarily gives yourself "Parry" status |
| 30 | 0 | WhippingBoy | Physical | Protects an allied player. Temporarily gives them "Cover" status |
| 50 | 6 | MetalSlash | None | Small damage, ignores enemy's defense level (sure hit) |
| 80 | 12 | FalconSlash | Physical | Two consecutive agility-dependent attacks on an enemy |
| 100 | 21 | Multislash | Physical | Medium damage to all enemies |
Knight
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| S | D | D | S | D |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 0 | WhippingBoy | Physical | Protects an allied player. Temporarily gives them "Cover" status |
| 5 | 2 | ProtectivePower | Physical | Increases your defense |
| 15 | 5 | DoubleUp | Physical | Temporarily gives yourself "2x" status and deals double damage to the enemy |
| 25 | 3 | DefendingChampion | None | Temporarily gives yourself "GreatResist" status |
| 40 | 7 | Kabuff | Magic | Small damage, ignores enemy's defense level (sure hit) |
| 60 | All | Kerplunk | None | Reduces your HP and MP to 0 and revives all allies |
| 80 | 18 | PearlyGates | Physical | Deals damage equal to your defense to all enemies |
MartialArtist
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| B | D | C | D | A |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 0 | FocusPocus | None | Restores your accuracy when it's decreased |
| 5 | 3 | DodgingDance | Physical | Increases your agility |
| 14 | 4 | FlyingKnee | Physical | Medium damage to an enemy |
| 25 | 3 | LegSweep | Physical | Temporarily gives the enemy "MotionSeal" status |
| 45 | 7 | PressurePointer | Physical | Has a small chance of instantly killing an enemy |
| 70 | 15 | KnuckleSandwich | Physical | Large damage to an enemy |
| 100 | 20 | Multifists | Physical | Randomly does 3–5 small damage to an enemy |
Priest
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| C | A | D | C | C |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 3 | Buff | Magic | Raises an ally's defense |
| 3 | 2 | Squelch | Magic | Cures an ally of poison |
| 6 | 3 | Heal | Magic | Restores 30HP to an ally |
| 12 | 4 | Woosh | Magic | 10-35 damage to all enemies |
| 24 | 10 | Midheal | Magic | Restores 90HP to an ally |
| 45 | 10 | Swoosh | Magic | 25-65 damage to all enemies |
| 60 | 20 | Zing | Magic | 50% chance of reviving a dead ally (restores 50% of their max HP) |
| 100 | 30 | Fullheal | Magic | Restores 999HP to an ally |
Mage
- Don't expect their attack or defense to rise much at all, but if they learn magic, they'll play a leading role in a party's offence
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| C | S | E | E | C |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 2 | Frizz | Magic | 20 damage to an enemy |
| 4 | 4 | Sap | Magic | Lowers an enemy's defense |
| 8 | 5 | Sizz | Magic | 25 damage to all enemies |
| 14 | 7 | Dazzle | Magic | Lowers the accuracy of enemies |
| 20 | 8 | Frizzle | Magic | 70 damage to an enemy |
| 30 | 8 | Snooze | Magic | Puts an enemy to sleep |
| 55 | 11 | Sizzle | Magic | 60 damage to all enemies |
| 90 | 30 | Kafrizz | Magic | 220 damage to an enemy |
Merchant
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| A | D | C | B | C |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 2 | 2 | ProtectivePower | Physical | Increases your defense |
| 7 | 1 | PennyPincher | Physical | Small damage, gain gold proportional to the damage dealt |
| 12 | 6 | Sandstorm | Breath | Lowers the accuracy of enemies |
| 20 | 0 | NoseForTreasure | None | Know the contents of a treasure chest before opening it |
| 35 | 4 | BodySlam | Physical | Heavy damage dependent on the defense of the enemy. Damages yourself a little too. |
| 45 | 1 | ShareMagic | Magic | Give your MP to an ally (about 100MP) |
| 65 | 7 | FuddleDance | Dance | Inflicts confusion on all enemies |
| 80 | 1 | Kamikazee | None | You lose all HP and MP, and there's a high chance that all enemies will die |
Gadabout
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| D | E | E | E | C |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 0 | Nap | None | Gives yourself "Sleep" status and recovers half your max HP |
| 4 | 0 | BlowKiss | None | Someone will be given "Paralyze" status |
| 8 | 0 | PuffPuff | None | Someone will be given "MotionSeal" status |
| 12 | 0 | DangerousGame | None | Someone will be given "Poison" status |
| 18 | 0 | Provoke | None | Tension rises for everyone except yourself |
| 24 | 0 | Tease | None | Raises your opponents tension |
| 36 | 0 | OneLiner | None | Gives all enemies and allies the temporary status "MotionSealed" |
| 50 | 0 | CoolJoke | None | Reduces tension of all enemies to 0% |
Thief
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| C | C | C | E | A |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 3 | 3 | Decelerate | Magic | Reduces an enemy's agility |
| 6 | 3 | Accelerate | Magic | Increases an ally's agility |
| 12 | 7 | StonesThrow | Breath | Inflicts "Confusion" on all enemies |
| 20 | 0 | NoseForTreasure | None | See what's in a treasure chest without opening it |
| 35 | 9 | SweetBreath | Breath | Gives all enemies "Sleep" status |
| 50 | 1 | Peep | None | Displays an enemy's HP, MP, Attack, Defense, and Agility information |
| 70 | 8 | ParalysisAttack | Physical | Damage + "Paralyze" |
| 90 | 15 | ArmorBreak | Physical | Reduces an enemy's armor strength to 0 and removes any increase/decrease in defense power. The strength of the armor will return to normal in the next battle. |
Shepherd
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| B | C | D | B | D |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 1 | 0 | Nap | None | Gives yourself "Sleep" status and recovers half your max HP |
| 3 | 3 | Buff | Magic | Increases an ally's defense |
| 10 | 4 | BodySlam | Physical | Large damage to an enemy, depends on your defense level. Will do some damage to yourself. |
| 20 | 10 | Midheal | Magic | Restores 90 HP to an ally |
| 40 | 9 | SleepSong | Song | Gives all enemies "Sleep" status |
| 60 | 1 | AbsorbMagic | Magic | Gives yourself the temporary status of "MagicAbsobent" |
| 80 | 7 | WoollyBlanket | Physical | Gives yourself the temporary status of "MagicResist" and increases your defense |
| 100 | 20 | Lambpede | Physical | Attacks random enemies 2-4 times. Damage depends on your agility. |
Archer
Growth rate
| HP | MP | Att | Def | Agi |
|---|---|---|---|---|
| B | C | C | D | B |
Learnable skills
| SP required | MP consumption | Skill name | Class | Effect |
|---|---|---|---|---|
| 5 | 3 | Shadowstitch | Physical | Gives an enemy "MotionSeal" status |
| 10 | 0 | FocusPocus | None | Restores your accuracy if it's been decreased |
| 20 | 8 | でたらめや | Physical | Small damage to all enemies |
| 40 | 4 | CherubsArrow | Physical | Absorb an enemy's MP |
| 60 | 6 | FlashArrow | Physical | Damage + decrease an enemy's accuracy |
| 90 | 20 | SandmansArrow | Physical | Damage + gives an enemy "Sleep" status |
| 110 | 24 | LashingsOfLashings | Physical | Medium damage to random enemies 3-4 times |
Growth rate
Learnable skills
MonsterMaster
Growth rate
Learnable skills
jobs_detailed.1680214180.txt.gz · Last modified: (external edit)
