items
This is an old revision of the document!
Items
- Items will disappear after a single use.
Used in battle
| No. | Item name | Price | Effect |
|---|---|---|---|
| 1 | MedicinalHerb | 30 | Restores 40 HP to an ally |
| 2 | StrongMedicine | 100 | Restores 100 HP to an ally |
| 3 | SpecialMedicine | 300 | Restores 250 HP to an ally |
| 4 | SagesStone | 1500 | Restores 200 HP to all allies |
| 5 | YggdrasilDew | 5000 | Restores 999 HP to all allies |
| 6 | YggdrasilLeaf | 5000 | Revives all allies (full recovery) |
| 7 | AntidotalHerb | 20 | Cures an ally of Poison 「猛毒」 |
| 8 | MoonwortBulb | 20 | Cures an ally of Paralysis 「麻痺」 |
| 9 | AngelBell | 20 | Cures an ally of Confusion 「混乱」 |
| 10 | FeverfewRoot | 250 | Cures all status ailments for all allies |
| 11 | MagicWater | 500 | Restores 40 MP to an ally |
| 12 | PrayerRing | 2000 | Restores 100 MP to an ally |
| 13 | ElfinElixer | 8000 | Restores 999 MP to an ally |
| 14 | ProtectionStone | 100 | Puts an ally in a temporary state of 「攻軽減」 |
| 15 | MagicMirror | 300 | Puts an ally in a temporary state of 「魔反撃」 |
items.1679578862.txt.gz · Last modified: (external edit)
