toth_tower
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toth_tower [2023/07/25 10:29] – More renaming anonwaha | toth_tower [2026/04/12 12:36] (current) – ↷ Links adapted because of a move operation anonwaha | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Turn limit: 30 | Turn limit: 30 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[haunted_castle|Haunted Castle]], [[secace_seacove|Secace Seacove]], and [[hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[secace_seacove|Secace Seacove]]. | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 62: | Line 62: | ||
| Turn limit: 40 | Turn limit: 40 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], and [[spiegelspire|Spiegelspire]]. The boss is the Golem from [[hell_beach|Hell Beach]]. | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 130: | Line 130: | ||
| Turn limit: 50 | Turn limit: 50 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 167: | Line 167: | ||
| Turn limit: 50 | Turn limit: 50 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The same minor enemies as [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], | + | The same small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
toth_tower.1690280955.txt.gz · Last modified: by anonwaha
