toth_tower
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toth_tower [2023/04/25 09:44] – anonwaha | toth_tower [2026/04/12 12:36] (current) – ↷ Links adapted because of a move operation anonwaha | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Turn limit: 30 | Turn limit: 30 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[haunted_castle|Haunted Castle]], [[seaside_cave|Seaside Cave]], and [[hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[seaside_cave|Seaside Cave]]. | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 62: | Line 62: | ||
| Turn limit: 40 | Turn limit: 40 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[seaside_cave|Seaside Cave]], [[hell_beach|Hell Beach]], and [[magicians_tower|Magician' | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 72: | Line 72: | ||
| □: Path | □: Path | ||
| ■: Wall | ■: Wall | ||
| - | !: Trap (30 damage + drop down to the lower level when stepped on) (will appear as □) | + | !: Trap (30 damage + drop down to the lower level when stepped on) (will appear as □) |
| ◎: Boss (will appear as □) | ◎: Boss (will appear as □) | ||
| 凸: Stairs</ | 凸: Stairs</ | ||
| Line 130: | Line 130: | ||
| Turn limit: 50 | Turn limit: 50 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The minor enemies are from [[hell_beach|Hell Beach]], [[magicians_tower|Magician' | + | The small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 141: | Line 141: | ||
| ■: Wall | ■: Wall | ||
| : ...? | : ...? | ||
| - | !: Trap (will appear as ) | + | !: Trap (will appear as ) |
| ◎: Boss | ◎: Boss | ||
| 凸: Stairs</ | 凸: Stairs</ | ||
| Line 167: | Line 167: | ||
| Turn limit: 50 | Turn limit: 50 | ||
| - | ==== Minor enemies / boss data ==== | + | ==== Small-fry |
| - | The same minor enemies as [[seaside_cave|Seaside Cave]], [[hell_beach|Hell Beach]], [[magicians_tower|Magician' | + | The same small-fry |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 177: | Line 177: | ||
| □: Path | □: Path | ||
| ■: Wall | ■: Wall | ||
| - | !: Trap (will appear as □) | + | !: Trap (will appear as □) |
| 宝: Treasure chest</ | 宝: Treasure chest</ | ||
toth_tower.1682415895.txt.gz · Last modified: (external edit)
