strategy:mushroom_forest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strategy:mushroom_forest [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:mushroom_forest [2026/04/12 12:36] (current) – ↷ Page moved from mushroom_forest to strategy:mushroom_forest anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mushroom Forest ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ Notes ^ | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | The most important thing here is to be prepared against MorpheanMushrooms. These poisonous mushrooms use **PoisonAttack**, | ||
| + | |||
| + | **Gadabouts** and **Shepherds** can remove poison by using **Nap**, and **Priests** can learn **Squelch** which cures poison. If you are not a Priest, <span redtext> | ||
| + | |||
| + | The other enemies have high agility and attack, so be careful of them too. | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | There' | ||
| + | |||
| + | When it comes to Treeface' | ||
| + | |||
| + | If you are a MartialArtist, | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | * Nothing | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * OakenClub | ||
| + | * OakenStaff | ||
| + | * ThornWhip | ||
| + | * BronzeKnife | ||
| + | * GiantMallet | ||
| + | * CopperSword | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * BoxerShorts | ||
| + | * LeatherArmor | ||
| + | * LeatherKilt | ||
| + | * ScaleArmor | ||
| + | * ChainMail | ||
| + | * FurCape | ||
| + | * SlimeGooniform | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * MedicinalHerb | ||
| + | * StrongMedicine | ||
| + | * SpecialMedicine | ||
| + | * AntidotalHerb | ||
| + | * MoonwortBulb | ||
| + | * AngelBell | ||
| + | * FeverfewRoot | ||
| + | * MagicWater | ||
| + | * ProtectionStone | ||
| + | * SeedOfStrength | ||
| + | * SeedOfResilience | ||
| + | * SeedOfAgility | ||
| + | * SeedOfSkill | ||
| + | * MiniMedal | ||
| + | * CopperMonsterCoin | ||
| + | * DragonHerb | ||
| + | * RockbombShard | ||
| + | * SilverOrb | ||
| + | * RedOrb | ||
| + | * BlueOrb | ||
| + | * GreenOrb | ||
| + | * YellowOrb | ||
| + | * PurpleOrb | ||
| + | * DragonsScale | ||
| + | * RubyOfProtection | ||
