strategy:field_of_death
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strategy:field_of_death [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:field_of_death [2026/04/12 12:36] (current) – ↷ Page moved from field_of_death to strategy:field_of_death anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Field of Death ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | There are three enemies here that use instant-kill skills: DeathScythe, | ||
| + | DeathScyth uses it frequently, and Curse' | ||
| + | Among the other enemies, KillerMachine and Cobra Kaiser are particularly strong, so be wary of them. | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | As his name suggests, this boss has plenty of instant-kill attacks, so taking it on without countermeasures will require a great deal of luck. | ||
| + | |||
| + | His entourage consists of BlueStone and BlackStone, both of which also possess a wealth of instant-kill skills.\\ | ||
| + | One thing to be aware of with this boss is that <span redtext> | ||
| + | Since instant-kill attacks are often magic-based, | ||
| + | In this case, since this is not guaranteed, the focus is more on recovery after death, as opposed to avoiding death. | ||
| + | |||
| + | BlackStone has the DeathDance skill which cannot be blocked, but the probility is only about 20%, so it's not much of a threat.\\ | ||
| + | BlueStone' | ||
| + | At the very least, you should manage your MP so that you don't get hit by MP5Death.\\ | ||
| + | GodOfDeath has ViperDarts and Roulette; a balanced type that's like an average of the two Stone-types. | ||
| + | |||
| + | Since disruption is mild, it's best to finish the fight quickly, but of course, it will also cast Whack and Thwack, so having magic countermeasures will increase your survival rate.\\ | ||
| + | Therefore, you should build up tension and attack while dealing with the boss's attacks whenever possible.\\ | ||
| + | Its attacks aren't particularly fierce, so if you prioritize firepower in your job and have a certain number of party members with resurrection skills, it might be possible to defeat it even without maxing out your stats. | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * FaerieFoil | ||
| + | * DemonSpear | ||
| + | * DragontailWhip | ||
| + | * GreatBow | ||
| + | * DoubleEdgedSword | ||
| + | * Mountaincleaver | ||
| + | * SomaticStaff | ||
| + | * ZenithianSword | ||
| + | * Wyrmwand | ||
| + | * HeadsmansAxe | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * AngelsRobe | ||
| + | * BloodMail | ||
| + | * DragonMail | ||
| + | * FlowingDress | ||
| + | * DarkRobe | ||
| + | * FlameArmor | ||
| + | * AuroralArmor | ||
| + | * HateMail | ||
| + | * DragonRobe | ||
| + | * ZenithianArmor | ||
| + | * HelasArmor | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * SagesStone | ||
| + | * YggdrasilDew | ||
| + | * YggdrasilLeaf | ||
| + | * PrayerRing | ||
| + | * SeedOfSkill | ||
| + | * SeedOfHappiness | ||
| + | * MiniMedal | ||
| + | * ProofOfAHero | ||
| + | * FalseIdol | ||
| + | * DarkRosary | ||
| + | * GamblingHeart | ||
| + | * JenovaCell | ||
| + | * SandsOfTime | ||
| + | * ScholarsSpecs | ||
