strategy:dark_world
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strategy:dark_world [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:dark_world [2026/04/12 12:36] (current) – ↷ Links adapted because of a move operation anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Dark World ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | In general, there are too many enemies with high Attack. It's best to leave the easiest enemies for last and defeat all the others first.\\ | ||
| + | Enemies to watch out for include: | ||
| + | * Cyclops: Uses Roulette which has a high chance of instant-kill. ShadowFlare deals 300 damage per hit + lowers accuracy. AngelOfDarkness has a high chance of inflicting Sleep. | ||
| + | * Labos: Meteor. It can deal 90 damage up to 6 times in a row. If you get hit by it solo, that's 540 damage. | ||
| + | * Daija: Uses PuppetString to control you and make you attack. If it builds tension, it can be fatal depending on the Attack level. | ||
| + | * MetalKingSlime: | ||
| + | |||
| + | Other enemies are still dangerous, but the enemies listed about require particular caution. | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | @Party' | ||
| + | |||
| + | The Stone-type monsters that had been present in every location since [[dragonsdale|Dragonsdale]] are now gone - instead, EvilThunders have appeared.\\ | ||
| + | Both have high HP and occasionally heal themselves with Meditation, so the strategy of slowing chipping away at their health is not very effective. | ||
| + | |||
| + | EvilThunderA excels at disrupting tension and inflicting [[: | ||
| + | If you get hit with Seal, SandmansArrow, | ||
| + | <span redtext> | ||
| + | It also attacks fairly often, so even if EvilThunderA only has its Attack buffed, it's still tough. It's recommended to neutralize this as well. | ||
| + | |||
| + | EvilThunderB has a wealth of area-of-effect attacks, including Bahamut, Scorch, and Kazapple.\\ | ||
| + | While EvilThunderA is higher priority to defeat, EvilThunderB often often uses Golem and Carbuncle for defense, so you may have to wait to attack with your carefully built-up tension.\\ | ||
| + | It can also suddenly cast Whack, so be especially carefully when soloing. | ||
| + | |||
| + | <WRAP center caution 60%> | ||
| + | **TL note**: Portions of the following advice are irrelevant/ | ||
| + | |||
| + | <fs small>In the original Japanese code, Satan was one of several enemies in the game that were seemingly set to the wrong jobs (**Soldier/ | ||
| + | </ | ||
| + | |||
| + | Satan is quite powerful in both physical and magical attacks.\\ | ||
| + | The most dangerous is Omnislash. If you have few party members, it can cause significant damage, so immediate recovery or prior physical countermeasures are necessary.\\ | ||
| + | In solo play, Satan' | ||
| + | Beyond the above, the high probability of single-hit attacks like Meteorain and CrossSlash means that the average damage-per-turn tends to be quite high.\\ | ||
| + | It's moderately difficult, but if you can successfully stall for time, the attack reduction from Meteorain eliminates the threat of physical attacks.\\ | ||
| + | If you're confident in your defensive capabilities, | ||
| + | |||
| + | On the magic side of things, it uses Bioga and AngelOfDarkness to moderately disrupt attacks, while ShadowFlare and HeartlessAngel - which counter physical defenses - can lead to trouble.\\ | ||
| + | If you can block these with magic countermeasures, | ||
| + | |||
| + | Regarding the order of dealing with these enemies, there' | ||
| + | The tension disruption isn't as severe as it was with [[black_citadel|Black Citadel]]' | ||
| + | Conversely, if you can recover quickly from high damage, an effective strategy is to eliminate the EvilThunders first, as they are the source of accidental deaths. | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * DragontailWhip | ||
| + | * GreatBow | ||
| + | * DoubleEdgedSword | ||
| + | * AstreasAbacus | ||
| + | * Mountaincleaver | ||
| + | * SomaticStaff | ||
| + | * ZenithianSword | ||
| + | * Wyrmwand | ||
| + | * HeadsmansAxe | ||
| + | * FlailOfDestruction | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * AuroralArmor | ||
| + | * HateMail | ||
| + | * Powjamas | ||
| + | * Glombolero | ||
| + | * ScandalousSwimsuit | ||
| + | * SacredArmor | ||
| + | * DragonRobe | ||
| + | * ZenithianArmor | ||
| + | * HelasArmor | ||
| + | * PalliumRegale | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * SagesStone | ||
| + | * YggdrasilDew | ||
| + | * YggdrasilLeaf | ||
| + | * ElfinElixer | ||
| + | * ProofOfAHero | ||
| + | * FalseIdol | ||
| + | * GysahlGreens | ||
| + | * KupoNut | ||
| + | * JenovaCell | ||
| + | * CelestialReins | ||
| + | * SilverOrb | ||
| + | * RedOrb | ||
| + | * BlueOrb | ||
| + | * GreenOrb | ||
| + | * YellowOrb | ||
| + | * PurpleOrb | ||
| + | * SandsOfTime | ||
| + | * RevivalHerb | ||
| + | * DimensionFragment | ||
| + | * ElevatingShoes | ||
| + | * GoldenChicken | ||
| + | * TreasureRoomKey | ||
