strategy:black_citadel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strategy:black_citadel [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:black_citadel [2026/04/12 12:36] (current) – ↷ Page moved from black_citadel to strategy:black_citadel anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Black Citadel ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | Be careful, because Chibiberus has a high critical hit rate.\\ | ||
| + | But above all, there' | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | <span redtext> | ||
| + | |||
| + | First, there are the two types of Stone-type minions; their disruptive abilities are quite excellent, making them a real pain to deal with.\\ | ||
| + | PurpleStone is specialized in inflicting abnormal statuses.\\ | ||
| + | Even raising your tension becomes a matter of luck with this guy around.\\ | ||
| + | RedStone, while not particularly effective at tension disruption, can reduce your accuracy with Dazzle and occasionally deliver a painful blow with Kafrizz. It can even cause accidental death with its critical hit.\\ | ||
| + | Unlike the Dragonlord' | ||
| + | Consider whether you can destroy it in one hit; if you do, it's even better to use magic or breath attacks that are guaranteed to hit and consume little HP. | ||
| + | |||
| + | The Stone-type enemies mentioned above are the main challenge, and by the time you've dealt with them, you've often already consumed a considerable amount of MP. | ||
| + | |||
| + | As for the Archfiend, LightningStorm and Nightmare can be used to disrupt him to some extent, and his attacks can sometimes be stopped with Parry and Clang.\\ | ||
| + | Waiting for the above two effects to wear off can result in abnormal statuses... making him surprisingly troublesome.\\ | ||
| + | Regarding offensive power, DarkArtsSword is the most threatening, | ||
| + | |||
| + | <span redtext> | ||
| + | The most terrifying thing about this boss is that he has Oath, and when he uses it, his physical attacks become a considerable threat. This is especially true for DarkArtsSword, | ||
| + | **Since the battle will be prolonged once you deal with the Stone-type enemies, a means to seal his Attack enhancements is almost essential.** | ||
| + | |||
| + | If you choose your jobs with these points in mind and max out your stats, the rest will depend on luck.\\ | ||
| + | The higher the level of the quest, the more important countermeasures against enemy Attack enhancements become, so this could also serve as a test of your abilities. | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * FaerieFoil | ||
| + | * DemonSpear | ||
| + | * DragontailWhip | ||
| + | * GreatBow | ||
| + | * DoubleEdgedSword | ||
| + | * Mountaincleaver | ||
| + | * SomaticStaff | ||
| + | * ZenithianSword | ||
| + | * Wyrmwand | ||
| + | * HeadsmansAxe | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * AngelsRobe | ||
| + | * BloodMail | ||
| + | * DragonMail | ||
| + | * FlowingDress | ||
| + | * DarkRobe | ||
| + | * FlameArmor | ||
| + | * AuroralArmor | ||
| + | * HateMail | ||
| + | * DragonRobe | ||
| + | * ZenithianArmor | ||
| + | * HelasArmor | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * SagesStone | ||
| + | * YggdrasilDew | ||
| + | * YggdrasilLeaf | ||
| + | * PrayerRing | ||
| + | * SeedOfSkill | ||
| + | * SeedOfHappiness | ||
| + | * MiniMedal | ||
| + | * ProofOfAHero | ||
| + | * FalseIdol | ||
| + | * JenovaCell | ||
| + | * SubstituteDoll | ||
| + | * SubstituteStatue | ||
| + | * SubstituteKnight | ||
| + | * FaerieFlute | ||
| + | * WarDrum | ||
| + | * MonsterMunchies | ||
| + | * LyreOfIre | ||
| + | * DragonsScale | ||
| + | * RubyOfProtection | ||
| + | * MagicPowder | ||
| + | * DevilsPowder | ||
| + | * ChimaeraWing | ||
| + | * MagicStoneFragment | ||
| + | * DevilsTail | ||
| + | * TimbrelOfTension | ||
