alchemy_recipes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| alchemy_recipes [2023/04/07 09:33] – anonwaha | alchemy_recipes [2026/03/28 00:24] (current) – Add missing recipes and fix typos anonwaha | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| |StrongMedicine|StrongMedicine|SpecialMedicine| | |StrongMedicine|StrongMedicine|SpecialMedicine| | ||
| |SpecialMedicine|SeedOfLife|YggdrasilLeaf| | |SpecialMedicine|SeedOfLife|YggdrasilLeaf| | ||
| - | |AntidontalHerb|MoonwortBulb|FeverfewRoot| | + | |AntidotalHerb|MoonwortBulb|FeverfewRoot| |
| |YggdrasilLeaf|MagicWater|YggdrasilDew| | |YggdrasilLeaf|MagicWater|YggdrasilDew| | ||
| |MagicWater|YggdrasilDew|ElfinElixer| | |MagicWater|YggdrasilDew|ElfinElixer| | ||
| Line 25: | Line 25: | ||
| |MagicBeastHide|SeedOfHappiness|GoodieBag| | |MagicBeastHide|SeedOfHappiness|GoodieBag| | ||
| |DragonsScale|YggdrasilDew|MagicBeastHide| | |DragonsScale|YggdrasilDew|MagicBeastHide| | ||
| - | |LyreOfFire|MagicWater|HolyTalisman| | + | |LyreOfIre|MagicWater|HolyTalisman| |
| |CopperMonsterCoin|CopperMonsterCoin|SilverMonsterCoin| | |CopperMonsterCoin|CopperMonsterCoin|SilverMonsterCoin| | ||
| |SilverMonsterCoin|SilverMonsterCoin|GoldMonsterCoin| | |SilverMonsterCoin|SilverMonsterCoin|GoldMonsterCoin| | ||
| Line 40: | Line 40: | ||
| |GoldBracer|LifeRing|LifeBracer| | |GoldBracer|LifeRing|LifeBracer| | ||
| |StrengthRing|StrengthRing|MightyArmlet| | |StrengthRing|StrengthRing|MightyArmlet| | ||
| + | |AgilityRing|AgilityRing|MeteoriteBracer| | ||
| |MightyArmlet|MeteoriteBracer|ArgonRing| | |MightyArmlet|MeteoriteBracer|ArgonRing| | ||
| |MightyArmlet|RockbombShard|KamikazeeBracer| | |MightyArmlet|RockbombShard|KamikazeeBracer| | ||
| Line 48: | Line 49: | ||
| ==== Items flowchart ==== | ==== Items flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| - | graph LR | + | graph TB |
| + | MedicinalHerb--> | ||
| MedicinalHerb{MedicinalHerb}--> | MedicinalHerb{MedicinalHerb}--> | ||
| - | MedicinalHerb--> | ||
| StrongMedicine--> | StrongMedicine--> | ||
| SpecialMedicine--> | SpecialMedicine--> | ||
| - | AntidotalHerb-->|MoonwortBulb|FeverfewRoot | + | DragonsScale-->|YggdrasilDew|MagicBeastHide |
| - | YggdrasilLeaf--> | + | YggdrasilLeaf--> |
| + | MagicWater{MagicWater}-.-> | ||
| + | |||
| + | YggdrasilDew-.-> | ||
| + | MagicBeastHide--> | ||
| + | SeedOfHappiness-.-> | ||
| + | YggdrasilDew-.-> | ||
| MagicWater--> | MagicWater--> | ||
| - | SeedOfHappiness--> | + | MagicWater-.-> |
| - | HappyHat{HappyHat}--> | + | LyreOfIre--> |
| + | |||
| + | ChimaeraWing--> | ||
| + | ElevatingShoes{ElevatingShoes}-.-> | ||
| + | |||
| + | SaintsAshes{SaintsAshes}-.-> | ||
| + | DarkRosary---> | ||
| + | |||
| + | SeedOfHappiness{SeedOfHappiness}-.-> | ||
| + | ElevatingShoes-.-> | ||
| + | ElevatingShoes< | ||
| HappyHat--> | HappyHat--> | ||
| - | ElevatingShoes--> | + | |
| + | SeedOfSkill-.-SaintsAshes | ||
| SeedOfSkill--> | SeedOfSkill--> | ||
| - | ChimaeraWing-->|ElevatingShoes|TreasureRoomKey | + | SeedOfHappiness-->|SaintsAshes|SeedOfSkill |
| - | SubstituteDoll--> | + | |
| - | SubstituteStatue-->|RubyOfProtection|SubstituteKnight | + | MagicPowder{MagicPowder}-.->SeedOfHappiness |
| MagicPowder--> | MagicPowder--> | ||
| DevilsPowder--> | DevilsPowder--> | ||
| - | GoldenChicken-->|MonsterMunchies|GoldBar | + | SaintsAshes-.->SorcerersRing |
| - | MagicBeastHide--> | + | |
| - | DragonsScale--> | + | GoldRing--->|CorpseBone|SkullRing |
| - | LyreOfIre-->|MagicWater|HolyTalisman | + | SorcerersRing--->|DevilsTail|SkullRing |
| - | CopperMonsterCoin--> | + | SkullRing-->|SaintsAshes|SorcerersRing |
| - | SilverMonsterCoin-->|SilverMonsterCoin|GoldMonsterCoin | + | |
| - | GoldMonsterCoin-->|GoldMonsterCoin|MiniMedal | + | GoldRing---> |
| - | PrayerRing--> | + | |
| - | GoldRing--> | + | GoldRing---> |
| - | GoldRing--> | + | |
| - | GoldRing--> | + | |
| - | GoldRing--> | + | |
| - | GoldRing--> | + | |
| - | GoldRing--> | + | |
| - | GoldRing--> | + | |
| - | DarkRosary--> | + | |
| - | GoldBracer--> | + | |
| - | StrengthRing--> | + | |
| AgilityRing--> | AgilityRing--> | ||
| + | MeteoriteBracer-.-> | ||
| + | GoldRing---> | ||
| + | StrengthRing--> | ||
| MightyArmlet--> | MightyArmlet--> | ||
| MightyArmlet--> | MightyArmlet--> | ||
| MightyArmlet--> | MightyArmlet--> | ||
| - | SorcerersRing-->|DevilsTail|SkullRing | + | |
| - | SkullRing-->|SaintsAshes|SorcerersRing | + | GoldRing---> |
| + | GoldBracer--> | ||
| + | |||
| + | GoldRing---> | ||
| + | |||
| + | GoldRing---> | ||
| + | PrayerRing--> | ||
| + | |||
| + | SubstituteStatue---> | ||
| + | RubyOfProtection-.-> | ||
| + | SubstituteDoll--> | ||
| + | |||
| + | GoldenChicken--> | ||
| + | GoldBar-.-> | ||
| + | GoldBar-.-> | ||
| + | |||
| + | AntidotalHerb--> | ||
| + | |||
| + | CopperMonsterCoin--> | ||
| + | SilverMonsterCoin-->|SilverMonsterCoin|GoldMonsterCoin | ||
| + | GoldMonsterCoin-->|GoldMonsterCoin|MiniMedal | ||
| </ | </ | ||
| ===== Weapons ===== | ===== Weapons ===== | ||
| - | |||
| < | < | ||
| ^ Ingredient 1 ^ Ingredient 2 ^ Alchemized item ^ | ^ Ingredient 1 ^ Ingredient 2 ^ Alchemized item ^ | ||
| Line 122: | Line 155: | ||
| |HolySilverRapier|DevilsTail|FallenAngelRapier| | |HolySilverRapier|DevilsTail|FallenAngelRapier| | ||
| |FallenAngelRapier|AgilityRing|MercurysRapier| | |FallenAngelRapier|AgilityRing|MercurysRapier| | ||
| + | |ChainSickle|ChainSickle|IronAxe| | ||
| |IronAxe|IronAxe|BattleAxe| | |IronAxe|IronAxe|BattleAxe| | ||
| |IronAxe|GoldBar|GoldenAxe| | |IronAxe|GoldBar|GoldenAxe| | ||
| Line 144: | Line 178: | ||
| ==== Weapons flowchart ==== | ==== Weapons flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| graph LR | graph LR | ||
| Line 150: | Line 184: | ||
| CypressStick--> | CypressStick--> | ||
| CypressStick{CypressStick}--> | CypressStick{CypressStick}--> | ||
| - | IronLance.-LongSpear | + | IronLance-.-LongSpear |
| LongSpear--> | LongSpear--> | ||
| LongSpear--> | LongSpear--> | ||
| Line 157: | Line 191: | ||
| BronzeKnife--> | BronzeKnife--> | ||
| - | DivineDagger.-HolyLance | + | DivineDagger-.-HolyLance |
| BronzeKnife{BronzeKnife}--> | BronzeKnife{BronzeKnife}--> | ||
| CopperSword--> | CopperSword--> | ||
| Line 176: | Line 210: | ||
| OakenClub--> | OakenClub--> | ||
| - | Dragonsbane.-DragontailWhip | + | Dragonsbane-.-DragontailWhip |
| MorningStar--> | MorningStar--> | ||
| + | ChainSickle--> | ||
| IronAxe{IronAxe}--> | IronAxe{IronAxe}--> | ||
| IronAxe--> | IronAxe--> | ||
| Line 185: | Line 220: | ||
| BattleAxe--> | BattleAxe--> | ||
| BattleAxe--> | BattleAxe--> | ||
| - | ConquerorsAxe.-MegatonHammer | + | ConquerorsAxe-.-MegatonHammer |
| WarHammer--> | WarHammer--> | ||
| UberWarHammer--> | UberWarHammer--> | ||
| - | IronAxe.-Sledgehammer | + | IronAxe-.-Sledgehammer |
| GiantMallet--> | GiantMallet--> | ||
| Line 244: | Line 279: | ||
| ==== Armor flowchart ==== | ==== Armor flowchart ==== | ||
| + | {{: | ||
| < | < | ||
| graph LR | graph LR | ||
| Line 265: | Line 300: | ||
| RustySuit--> | RustySuit--> | ||
| - | LiquidMetalArmor{LiquidMetalArmor}.-DragovianKingArmor | + | LiquidMetalArmor{LiquidMetalArmor}-.-DragovianKingArmor |
| LiquidMetalArmor--> | LiquidMetalArmor--> | ||
| MetalKingArmor--> | MetalKingArmor--> | ||
alchemy_recipes.1680859996.txt.gz · Last modified: (external edit)
